This list is the results of ‘World Risk 2018 Study’ that analyzed countries with most risk of a natural disaster leading to a catastrophe. Report analyzed earthquakes, tsunamis, hurricanes, floods and other similar events in 172 countries and the capacity of each country to react against these.
Top 15 countries with most risk of natural disaster catastrophe | |
---|---|
1. Vanuatu | 9. Bangladesh |
2. Tonga | 10. Fiji |
3. Philippines | 11. Costa Rica |
4. Salomon Islands | 12. Cambodia |
5. Guyana | 13. East Timor |
6. Papua New Guinea | 14. El Salvador |
7. Guatemala | 15. Kiribati |
8. Brunei Darussalam |
Finally, these are the top-15 countries with least risk of natural distaster catastrophe.
Top 15 countries with least risk of natural disaster | |
---|---|
158. Singapur | 166. Egypt |
159. Norway | 167. Iceland |
160. Estonia | 168. Barbados |
161. Switzerland | 169. Grenada |
162. Israel | 170. Saudi Arabia |
163. Sweden | 171. Malta |
164. Luxembourg | 172. Qatar |
165. Finland |
/div>